Product security tracker
Roundcube Webmail vulnerabilities
Every Roundcube Webmail CVE we track: 7 vulnerabilities, 7 actively exploited according to CISA KEV, with severity, exploitation status and fixes. Updated daily.
7CVEs tracked
7Actively exploited
0Critical (CVSS 9+)
0Ransomware-linked
20 Feb 2026Latest addition
Get Roundcube Webmail alerts
Subscribe, then add Roundcube Webmail to your stack: we email you when a new Roundcube Webmail vulnerability is published or exploited.
Actively exploited Roundcube Webmail vulnerabilities
| CVE | Vulnerability | CVSS |
|---|---|---|
| CVE-2025-49113Exploited | RoundCube Webmail Deserialization of Untrusted Data Vulnerability | – |
| CVE-2025-68461Exploited | RoundCube Webmail Cross-site Scripting Vulnerability | – |
| CVE-2024-42009Exploited | RoundCube Webmail Cross-Site Scripting Vulnerability | – |
| CVE-2024-37383Exploited | RoundCube Webmail Cross-Site Scripting (XSS) Vulnerability | – |
| CVE-2020-13965Exploited | Roundcube Webmail Cross-Site Scripting (XSS) Vulnerability | – |
| CVE-2023-43770Exploited | Roundcube Webmail Persistent Cross-Site Scripting (XSS) Vulnerability | – |
| CVE-2023-5631Exploited | Roundcube Webmail Persistent Cross-Site Scripting (XSS) Vulnerability | – |
All tracked Roundcube Webmail vulnerabilities
| CVE | Vulnerability | CVSS |
|---|---|---|
| CVE-2025-49113Exploited | RoundCube Webmail Deserialization of Untrusted Data Vulnerability | – |
| CVE-2025-68461Exploited | RoundCube Webmail Cross-site Scripting Vulnerability | – |
| CVE-2024-42009Exploited | RoundCube Webmail Cross-Site Scripting Vulnerability | – |
| CVE-2024-37383Exploited | RoundCube Webmail Cross-Site Scripting (XSS) Vulnerability | – |
| CVE-2020-13965Exploited | Roundcube Webmail Cross-Site Scripting (XSS) Vulnerability | – |
| CVE-2023-43770Exploited | Roundcube Webmail Persistent Cross-Site Scripting (XSS) Vulnerability | – |
| CVE-2023-5631Exploited | Roundcube Webmail Persistent Cross-Site Scripting (XSS) Vulnerability | – |
