Vendor security tracker
IBM vulnerabilities
Every IBM CVE we track: 9 vulnerabilities, 9 actively exploited according to CISA KEV, with severity, exploitation status and fixes. Updated daily.
9CVEs tracked
9Actively exploited
1Critical (CVSS 9+)
2Ransomware-linked
9 Nov 2026Latest addition
Get IBM alerts
Subscribe, then add IBM to your stack: we email you when a new IBM vulnerability is published or exploited.
Products
Actively exploited IBM vulnerabilities
| CVE | Vulnerability | CVSS |
|---|---|---|
| CVE-2026-123218Exploited | IBM Aspera Faspex Incorrect Authorization Vulnerability | 9.8 |
| CVE-2026-9198Exploited | IBM Langflow Code Injection Vulnerability | – |
| CVE-2022-47986ExploitedRansomware | IBM Aspera Faspex Code Execution Vulnerability | – |
| CVE-2013-3993ExploitedRansomware | IBM InfoSphere BigInsights Invalid Input Vulnerability | – |
| CVE-2015-7450Exploited | IBM WebSphere Application Server and Server Hypervisor Edition Code Injection. | – |
| CVE-2020-4430Exploited | IBM Data Risk Manager Directory Traversal Vulnerability | – |
| CVE-2020-4427Exploited | IBM Data Risk Manager Security Bypass Vulnerability | – |
| CVE-2020-4428Exploited | IBM Data Risk Manager Remote Code Execution Vulnerability | – |
| CVE-2019-4716Exploited | IBM Planning Analytics Remote Code Execution Vulnerability | – |
All tracked IBM vulnerabilities
| CVE | Vulnerability | CVSS |
|---|---|---|
| CVE-2026-123218Exploited | IBM Aspera Faspex Incorrect Authorization Vulnerability | 9.8 |
| CVE-2026-9198Exploited | IBM Langflow Code Injection Vulnerability | – |
| CVE-2022-47986ExploitedRansomware | IBM Aspera Faspex Code Execution Vulnerability | – |
| CVE-2013-3993ExploitedRansomware | IBM InfoSphere BigInsights Invalid Input Vulnerability | – |
| CVE-2015-7450Exploited | IBM WebSphere Application Server and Server Hypervisor Edition Code Injection. | – |
| CVE-2020-4430Exploited | IBM Data Risk Manager Directory Traversal Vulnerability | – |
| CVE-2020-4427Exploited | IBM Data Risk Manager Security Bypass Vulnerability | – |
| CVE-2020-4428Exploited | IBM Data Risk Manager Remote Code Execution Vulnerability | – |
| CVE-2019-4716Exploited | IBM Planning Analytics Remote Code Execution Vulnerability | – |
