Product security tracker
Drupal Core vulnerabilities
Every Drupal Core CVE we track: 3 vulnerabilities, 3 actively exploited according to CISA KEV, with severity, exploitation status and fixes. Updated daily.
3CVEs tracked
3Actively exploited
0Critical (CVSS 9+)
1Ransomware-linked
22 May 2026Latest addition
Get Drupal Core alerts
Subscribe, then add Drupal Core to your stack: we email you when a new Drupal Core vulnerability is published or exploited.
Actively exploited Drupal Core vulnerabilities
| CVE | Vulnerability | CVSS |
|---|---|---|
| CVE-2026-9082Exploited | Drupal Core SQL Injection Vulnerability | – |
| CVE-2018-7602ExploitedRansomware | Drupal Core Remote Code Execution Vulnerability | – |
| CVE-2019-6340Exploited | Drupal Core Remote Code Execution Vulnerability | – |
All tracked Drupal Core vulnerabilities
| CVE | Vulnerability | CVSS |
|---|---|---|
| CVE-2026-9082Exploited | Drupal Core SQL Injection Vulnerability | – |
| CVE-2018-7602ExploitedRansomware | Drupal Core Remote Code Execution Vulnerability | – |
| CVE-2019-6340Exploited | Drupal Core Remote Code Execution Vulnerability | – |
