Product security tracker
Accellion FTA vulnerabilities
Every Accellion FTA CVE we track: 4 vulnerabilities, 4 actively exploited according to CISA KEV, with severity, exploitation status and fixes. Updated daily.
4CVEs tracked
4Actively exploited
0Critical (CVSS 9+)
4Ransomware-linked
3 Nov 2021Latest addition
Get Accellion FTA alerts
Subscribe, then add Accellion FTA to your stack: we email you when a new Accellion FTA vulnerability is published or exploited.
Actively exploited Accellion FTA vulnerabilities
| CVE | Vulnerability | CVSS |
|---|---|---|
| CVE-2021-27104ExploitedRansomware | Accellion FTA OS Command Injection Vulnerability | – |
| CVE-2021-27102ExploitedRansomware | Accellion FTA OS Command Injection Vulnerability | – |
| CVE-2021-27101ExploitedRansomware | Accellion FTA SQL Injection Vulnerability | – |
| CVE-2021-27103ExploitedRansomware | Accellion FTA Server-Side Request Forgery (SSRF) Vulnerability | – |
All tracked Accellion FTA vulnerabilities
| CVE | Vulnerability | CVSS |
|---|---|---|
| CVE-2021-27104ExploitedRansomware | Accellion FTA OS Command Injection Vulnerability | – |
| CVE-2021-27102ExploitedRansomware | Accellion FTA OS Command Injection Vulnerability | – |
| CVE-2021-27101ExploitedRansomware | Accellion FTA SQL Injection Vulnerability | – |
| CVE-2021-27103ExploitedRansomware | Accellion FTA Server-Side Request Forgery (SSRF) Vulnerability | – |
