Weekly Patch Brief · published 21 Nov 2026
SCVM Patch Brief — week of 14 Nov – 21 Nov 2026
15 stories, 9 newly exploited CVEs, 8 critical issues. Here is what to patch first.
15Stories
9New KEV
8Critical
0Ransomware
Get the Patch Brief every Monday
Free weekly email, personalised to the products you run, plus instant alerts for CVSS 9+, zero-day and public-exploit flaws.
Top stories
Newly exploited (CISA KEV)
| CVE | Product | Fix by |
|---|---|---|
| CVE-2026-129448 | Apache Roller | 2026-11-23 |
| CVE-2026-123890 | Broadcom VMware vCenter | 2026-11-23 |
| CVE-2025-42884 | SAP NetWeaver | 2026-11-23 |
| CVE-2026-76466 | Cisco Expressway Series | 2026-11-23 |
| CVE-2024-10441 | Synology DiskStation Manager (DSM) | 2026-11-21 |
| CVE-2026-40217 | BerriAI LiteLLM | 2026-12-02 |
| CVE-2026-90817 | Vanderbilt University Research Electronic Data Capture (REDCap) | 2026-11-21 |
| CVE-2026-90436 | Apache Axis | 2026-11-21 |
| CVE-2026-115731 | Perforce Puppet Enterprise | 2026-12-01 |
